Usage Statistics for www.raudulv.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:58 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 21706
Total Files 19432
Total Pages 4460
Total Visits 1669
Total KBytes 730354
Total Unique Sites 1303
Total Unique URLs 128
Total Unique Referrers 2308
Total Unique User Agents 627
. Avg Max
Hits per Hour 29 515
Hits per Day 700 1352
Files per Day 626 1256
Pages per Day 143 253
Sites per Day 42 118
Visits per Day 53 92
KBytes per Day 23560 130714
Hits by Response Code
Code 200 - OK 89.52% 19432
Code 301 - Moved Permanently 1.02% 221
Code 302 - Found 0.05% 11
Code 304 - Not Modified 4.77% 1035
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.63% 1006

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 603 2.78% 545 2.80% 106 2.38% 39 2.34% 56 4.30% 11170 1.53%
2 783 3.61% 695 3.58% 163 3.65% 57 3.42% 49 3.76% 18388 2.52%
3 1352 6.23% 1104 5.68% 236 5.29% 77 4.61% 74 5.68% 19683 2.70%
4 780 3.59% 689 3.55% 175 3.92% 70 4.19% 90 6.91% 10129 1.39%
5 1074 4.95% 903 4.65% 192 4.30% 74 4.43% 83 6.37% 25367 3.47%
6 526 2.42% 469 2.41% 101 2.26% 48 2.88% 57 4.37% 14598 2.00%
7 536 2.47% 472 2.43% 109 2.44% 46 2.76% 48 3.68% 10064 1.38%
8 228 1.05% 164 0.84% 28 0.63% 14 0.84% 35 2.69% 102221 14.00%
9 191 0.88% 137 0.71% 35 0.78% 11 0.66% 31 2.38% 4060 0.56%
10 165 0.76% 119 0.61% 19 0.43% 16 0.96% 47 3.61% 27469 3.76%
11 294 1.35% 242 1.25% 31 0.70% 16 0.96% 76 5.83% 9483 1.30%
12 874 4.03% 810 4.17% 181 4.06% 71 4.25% 118 9.06% 28078 3.84%
13 1305 6.01% 1256 6.46% 253 5.67% 92 5.51% 89 6.83% 19105 2.62%
14 786 3.62% 733 3.77% 207 4.64% 72 4.31% 79 6.06% 14252 1.95%
15 909 4.19% 858 4.42% 186 4.17% 67 4.01% 71 5.45% 130714 17.90%
16 801 3.69% 703 3.62% 160 3.59% 60 3.59% 57 4.37% 44514 6.09%
17 1101 5.07% 985 5.07% 154 3.45% 62 3.71% 81 6.22% 15597 2.14%
18 796 3.67% 719 3.70% 194 4.35% 73 4.37% 62 4.76% 16144 2.21%
19 858 3.95% 822 4.23% 210 4.71% 62 3.71% 54 4.14% 15451 2.12%
20 861 3.97% 807 4.15% 200 4.48% 52 3.12% 67 5.14% 15622 2.14%
21 556 2.56% 499 2.57% 143 3.21% 53 3.18% 57 4.37% 9421 1.29%
22 462 2.13% 403 2.07% 88 1.97% 36 2.16% 45 3.45% 8883 1.22%
23 534 2.46% 484 2.49% 129 2.89% 55 3.30% 55 4.22% 9511 1.30%
24 625 2.88% 575 2.96% 141 3.16% 43 2.58% 40 3.07% 7472 1.02%
25 573 2.64% 509 2.62% 123 2.76% 46 2.76% 44 3.38% 48948 6.70%
26 739 3.40% 655 3.37% 156 3.50% 61 3.65% 58 4.45% 31126 4.26%
27 607 2.80% 538 2.77% 159 3.57% 60 3.59% 49 3.76% 14935 2.04%
28 542 2.50% 471 2.42% 126 2.83% 46 2.76% 50 3.84% 9056 1.24%
29 809 3.73% 735 3.78% 187 4.19% 71 4.25% 56 4.30% 9991 1.37%
30 970 4.47% 917 4.72% 168 3.77% 73 4.37% 59 4.53% 14688 2.01%
31 466 2.15% 414 2.13% 100 2.24% 51 3.06% 48 3.68% 14214 1.95%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1160 5.34% 33 1053 5.42% 8 250 5.61% 646 20025 2.74%
1 37 1177 5.42% 34 1083 5.57% 7 237 5.31% 5403 167497 22.93%
2 28 885 4.08% 26 811 4.17% 7 226 5.07% 415 12860 1.76%
3 28 871 4.01% 25 805 4.14% 6 207 4.64% 737 22840 3.13%
4 33 1031 4.75% 31 962 4.95% 7 246 5.52% 440 13651 1.87%
5 24 769 3.54% 22 687 3.54% 4 153 3.43% 320 9930 1.36%
6 34 1077 4.96% 27 846 4.35% 4 143 3.21% 344 10664 1.46%
7 26 813 3.75% 22 706 3.63% 6 194 4.35% 921 28560 3.91%
8 18 560 2.58% 16 500 2.57% 4 126 2.83% 223 6901 0.94%
9 23 734 3.38% 19 605 3.11% 5 157 3.52% 402 12464 1.71%
10 21 675 3.11% 19 600 3.09% 4 150 3.36% 302 9369 1.28%
11 29 921 4.24% 22 701 3.61% 5 164 3.68% 399 12365 1.69%
12 25 785 3.62% 22 700 3.60% 5 156 3.50% 707 21927 3.00%
13 26 813 3.75% 24 744 3.83% 5 164 3.68% 687 21297 2.92%
14 31 970 4.47% 29 910 4.68% 5 174 3.90% 707 21905 3.00%
15 25 805 3.71% 23 743 3.82% 5 172 3.86% 1313 40693 5.57%
16 27 838 3.86% 24 762 3.92% 6 189 4.24% 723 22405 3.07%
17 38 1190 5.48% 35 1112 5.72% 5 172 3.86% 4058 125805 17.23%
18 36 1143 5.27% 34 1059 5.45% 6 187 4.19% 643 19943 2.73%
19 27 860 3.96% 24 760 3.91% 6 205 4.60% 440 13628 1.87%
20 28 881 4.06% 25 798 4.11% 6 211 4.73% 1153 35747 4.89%
21 26 828 3.81% 23 723 3.72% 4 148 3.32% 1180 36574 5.01%
22 29 927 4.27% 27 848 4.36% 6 209 4.69% 924 28657 3.92%
23 32 993 4.57% 29 914 4.70% 7 220 4.93% 473 14649 2.01%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 7129 32.84% 74074 10.14% /forum/ucp.php
2 3392 15.63% 38726 5.30% /forum/
3 2113 9.73% 20269 2.78% /forum/posting.php
4 2062 9.50% 33203 4.55% /forum/viewforum.php
5 1232 5.68% 12273 1.68% /forum/viewtopic.php
6 547 2.52% 2232 0.31% /
7 299 1.38% 2988 0.41% /forum/memberlist.php
8 270 1.24% 3410 0.47% /citata.php
9 163 0.75% 11046 1.51% /forum/style.php
10 154 0.71% 88 0.01% /forum/styles/prosilver/theme/print.css
11 151 0.70% 10 0.00% /forum/styles/prosilver/theme/large.css
12 151 0.70% 10 0.00% /forum/styles/prosilver/theme/medium.css
13 151 0.70% 10 0.00% /forum/styles/prosilver/theme/normal.css
14 130 0.60% 138 0.02% /config/fenrir.css
15 115 0.53% 302559 41.43% /production/docs/LF400.pdf
16 81 0.37% 3 0.00% /forum/cron.php
17 81 0.37% 459 0.06% /log/
18 69 0.32% 25649 3.51% /production/docs/DJ-182.pdf
19 60 0.28% 765 0.10% /forum/search.php
20 55 0.25% 273 0.04% /production/docs/
21 48 0.22% 37929 5.19% /production/docs/OWRB.pdf
22 46 0.21% 3048 0.42% /forum/faq.php
23 37 0.17% 181 0.02% /contacts.php
24 35 0.16% 100 0.01% /production/
25 35 0.16% 62811 8.60% /production/docs/LF400.art.954-02.pdf
26 21 0.10% 24395 3.34% /production/docs/LF400.2V68FMQ.pdf
27 20 0.09% 34 0.00% /favicon.ico
28 17 0.08% 155 0.02% /forum/styles/prosilver/template/forum_fn.js
29 17 0.08% 57 0.01% /forum/styles/prosilver/template/styleswitcher.js
30 15 0.07% 87 0.01% /production/favicon.ico

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 115 0.53% 302559 41.43% /production/docs/LF400.pdf
2 7129 32.84% 74074 10.14% /forum/ucp.php
3 35 0.16% 62811 8.60% /production/docs/LF400.art.954-02.pdf
4 3392 15.63% 38726 5.30% /forum/
5 48 0.22% 37929 5.19% /production/docs/OWRB.pdf
6 2062 9.50% 33203 4.55% /forum/viewforum.php
7 69 0.32% 25649 3.51% /production/docs/DJ-182.pdf
8 21 0.10% 24395 3.34% /production/docs/LF400.2V68FMQ.pdf
9 2113 9.73% 20269 2.78% /forum/posting.php
10 1232 5.68% 12273 1.68% /forum/viewtopic.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3392 15.63% 1172 75.56% /forum/
2 547 2.52% 291 18.76% /
3 81 0.37% 55 3.55% /log/
4 55 0.25% 18 1.16% /production/docs/
5 35 0.16% 6 0.39% /production/
6 4 0.02% 4 0.26% /board/index1.htm
7 3 0.01% 2 0.13% /Visited/Germany/
8 2 0.01% 2 0.13% /forum/adm/
9 1 0.00% 1 0.06% /board/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3392 15.63% 1258 77.75% /forum/
2 547 2.52% 235 14.52% /
3 81 0.37% 59 3.65% /log/
4 55 0.25% 39 2.41% /production/docs/
5 35 0.16% 19 1.17% /production/
6 4 0.02% 3 0.19% /board/index1.htm
7 3 0.01% 2 0.12% /Visited/Germany/
8 2 0.01% 2 0.12% /forum/adm/
9 1 0.00% 1 0.06% /board/

Top 30 of 1303 Total Sites
# Hits Files KBytes Visits Hostname
1 7683 35.40% 7388 38.02% 199742 27.35% 423 25.34% Invalid
2 1196 5.51% 545 2.80% 57498 7.87% 101 6.05% b3090778.crawl.yahoo.net
3 544 2.51% 530 2.73% 5964 0.82% 47 2.82% hosted-by.altushost.com
4 497 2.29% 328 1.69% 4426 0.61% 1 0.06% st-19-96-205-91.2dayhost.com
5 494 2.28% 489 2.52% 5550 0.76% 7 0.42% 95-65-77-99.starnet.md
6 390 1.80% 64 0.33% 19 0.00% 1 0.06% imparser10.yandex.ru
7 339 1.56% 339 1.74% 3802 0.52% 33 1.98% unknown.altushost.com
8 333 1.53% 316 1.63% 3222 0.44% 4 0.24% robot02.rambler.ru
9 330 1.52% 306 1.57% 3312 0.45% 27 1.62% spider28.yandex.ru
10 228 1.05% 176 0.91% 2067 0.28% 8 0.48% crawl9.dotnetdotcom.org
11 227 1.05% 225 1.16% 69911 9.57% 14 0.84% wimax-client.yota.ru
12 204 0.94% 162 0.83% 1805 0.25% 43 2.58% spider74.yandex.ru
13 180 0.83% 173 0.89% 20451 2.80% 2 0.12% spider21.mail.ru
14 163 0.75% 139 0.72% 1560 0.21% 10 0.60% 212-95-58-200.local
15 151 0.70% 151 0.78% 1695 0.23% 13 0.78% nat039-254-205-109.tvoe.tv
16 150 0.69% 150 0.77% 1681 0.23% 10 0.60% h-84.19.161.85.keyweb.de
17 144 0.66% 96 0.49% 482 0.07% 16 0.96% sticker00.yandex.ru
18 139 0.64% 139 0.72% 1578 0.22% 15 0.90% cardan.lcl.starlink.ru
19 116 0.53% 114 0.59% 1276 0.17% 10 0.60% balticom-2-81.balticom.lv
20 100 0.46% 0 0.00% 29 0.00% 0 0.00% x214.xanadu.fastwebserver.de
21 97 0.45% 36 0.19% 261 0.04% 34 2.04% crawl-66-249-66-90.googlebot.com
22 95 0.44% 75 0.39% 798 0.11% 5 0.30% h-134-220.cssgroup.lv
23 93 0.43% 93 0.48% 1072 0.15% 7 0.42% 217-78-186-6.pool.koptevo.net
24 90 0.41% 90 0.46% 1035 0.14% 9 0.54% ip-91-212-226-91.server.lu
25 88 0.41% 88 0.45% 1019 0.14% 8 0.48% 78-159-112-136.local
26 88 0.41% 88 0.45% 1006 0.14% 5 0.30% host5.102.170.prov.ru
27 87 0.40% 87 0.45% 1027 0.14% 9 0.54% 212-95-54-169.local
28 80 0.37% 78 0.40% 83400 11.42% 1 0.06% p57b93c4a.dip.t-dialin.net
29 69 0.32% 69 0.36% 786 0.11% 7 0.42% 212-95-32-221.local
30 62 0.29% 30 0.15% 315 0.04% 2 0.12% 95-25-171-162.broadband.corbina.ru

Top 10 of 1303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7683 35.40% 7388 38.02% 199742 27.35% 423 25.34% Invalid
2 80 0.37% 78 0.40% 83400 11.42% 1 0.06% p57b93c4a.dip.t-dialin.net
3 227 1.05% 225 1.16% 69911 9.57% 14 0.84% wimax-client.yota.ru
4 1196 5.51% 545 2.80% 57498 7.87% 101 6.05% b3090778.crawl.yahoo.net
5 62 0.29% 56 0.29% 29852 4.09% 3 0.18% p57b94b76.dip.t-dialin.net
6 17 0.08% 17 0.09% 27630 3.78% 1 0.06% 89-178-2-232.broadband.corbina.ru
7 9 0.04% 9 0.05% 23275 3.19% 0 0.00% 89.189.134.179.dynamic.ufanet.ru
8 180 0.83% 173 0.89% 20451 2.80% 2 0.12% spider21.mail.ru
9 4 0.02% 4 0.02% 11637 1.59% 0 0.00% igld-84-228-221-148.inter.net.il
10 544 2.51% 530 2.73% 5964 0.82% 47 2.82% hosted-by.altushost.com

Top 30 of 2308 Total Referrers
# Hits Referrer
1 4514 20.80% - (Direct Request)
2 1816 8.37% http://fenrur.raudulv.ru/forum/ucp.php?mode=login
3 1762 8.12% http://fenrur.raudulv.ru/forum/index.php
4 1251 5.76% http://fenrur.raudulv.ru/forum/ucp.php?mode=register
5 1002 4.62% http://fenrur.raudulv.ru/forum/posting.php?mode=post&f=5
6 961 4.43% http://raudulv.ru/forum/ucp.php?mode=login
7 866 3.99% http://raudulv.ru/forum/index.php
8 619 2.85% http://raudulv.ru/forum/ucp.php?mode=register
9 486 2.24% http://fenrur.raudulv.ru/forum/viewforum.php?f=5
10 458 2.11% http://raudulv.ru/forum/posting.php?mode=post&f=5
11 407 1.88% http://raudulv.ru/forum/
12 356 1.64% http://raudulv.ru/forum/viewforum.php?f=5
13 270 1.24% http://raudulv.ru/forum
14 215 0.99% http://aeterna.qip.ru/ftell.php?oldae=1&link=ftells:11748
15 192 0.88% http://www.raudulv.ru/forum/ucp.php?mode=login
16 186 0.86% http://raudulv.ru/forum/ucp.php?mode=register&coppa=0
17 165 0.76% http://fenrur.raudulv.ru/forum/posting.php?mode=post&f=4
18 157 0.72% http://fenrur.raudulv.ru/index.php
19 150 0.69% http://raudulv.ru/
20 142 0.65% http://raudulv.ru/citata.php
21 139 0.64% http://www.raudulv.ru/forum/index.php
22 125 0.58% http://aeterna.qip.ru/ftell.php?link=ftells:11748
23 125 0.58% http://raudulv.ru/forum/viewtopic.php?f=5&t=427
24 115 0.53% http://raudulv.ru/index.php
25 108 0.50% http://fenrur.raudulv.ru/forum/viewforum.php?f=4
26 99 0.46% http://raudulv.ru/production/docs/
27 98 0.45% http://raudulv.ru/forum/viewforum.php?f=4
28 96 0.44% http://fenrur.raudulv.ru/forum/
29 94 0.43% http://raudulv.ru/forum/viewtopic.php?f=5&t=426
30 90 0.41% http://www.raudulv.ru/forum/ucp.php?mode=register

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% raudulv

Top 15 of 627 Total User Agents
# Hits User Agent
1 1137 5.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 689 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 552 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 534 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 497 2.29% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
6 475 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 456 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
8 448 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 409 1.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 403 1.86% Mozilla/4.75 [en]
11 341 1.57% StackRambler/2.0 (MSIE incompatible)
12 331 1.52% Mail.Ru/1.0
13 327 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 300 1.38% Opera/9.0 (Windows NT 5.1; U; en)
15 293 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for October 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 8356 38.50% 8036 41.35% 207068 28.35% Unresolved/Unknown
2 5302 24.43% 4633 23.84% 253525 34.71% Russian Federation
3 2828 13.03% 2147 11.05% 199715 27.34% Network (net)
4 1999 9.21% 1646 8.47% 19944 2.73% Commercial (com)
5 515 2.37% 490 2.52% 5495 0.75% Latvia
6 508 2.34% 503 2.59% 5837 0.80% Moldova
7 424 1.95% 418 2.15% 6365 0.87% Ukraine
8 355 1.64% 253 1.30% 3153 0.43% Germany
9 234 1.08% 178 0.92% 2153 0.29% Non-Profit (org)
10 192 0.88% 186 0.96% 2461 0.34% China
11 169 0.78% 169 0.87% 2097 0.29% Tuvalu
12 160 0.74% 160 0.82% 1800 0.25% Luxembourg
13 127 0.59% 123 0.63% 2366 0.32% Belarus
14 86 0.40% 86 0.44% 1052 0.14% Soviet Union
15 55 0.25% 55 0.28% 616 0.08% Antigua and Barbuda
16 47 0.22% 46 0.24% 570 0.08% Georgia
17 44 0.20% 44 0.23% 12234 1.68% Israel
18 38 0.18% 32 0.16% 344 0.05% Poland
19 34 0.16% 34 0.17% 316 0.04% Norway
20 21 0.10% 18 0.09% 196 0.03% Brazil
21 20 0.09% 20 0.10% 229 0.03% Argentina
22 18 0.08% 14 0.07% 143 0.02% India
23 13 0.06% 13 0.07% 150 0.02% Denmark
24 13 0.06% 13 0.07% 413 0.06% Estonia
25 12 0.06% 12 0.06% 138 0.02% United States
26 12 0.06% 12 0.06% 138 0.02% Samoa
27 10 0.05% 10 0.05% 115 0.02% Czech Republic
28 9 0.04% 9 0.05% 100 0.01% Hungary
29 9 0.04% 9 0.05% 96 0.01% Indonesia
30 9 0.04% 5 0.03% 118 0.02% Sweden


Generated by Webalizer Version 2.20